Segel-Club Enge
Details
| Address : | Mythenquai 317 |
| City : | Zürich |
| Postcode : | 8038 |
| Country : | Switzerland |
| Web : | http://www.segelclubenge.ch |
| Email : | regattapraesident@segelclubenge.ch |
| Phone : | 044 482 91 91 |
Events
| 2026 | 09/05 | SCE Ansegeln |
| 2026 | 13/06 - 14/06 | Saffa-Inseli-Cup Optimist Team Race |
| 2026 | 20/06 | ZLC - Zimmerberg-Trophy (Act. 3) |
| 2026 | 26/06 | SCUSZ Plausch-Regatta by SCE |
| 2026 | 22/08 - 23/08 | Yacht-Weekend Bächau |
| 2026 | 12/09 | ZLC - Distanzfahrt Zürich-Horgen-Zürich (Act. 5) |
| 2026 | 17/10 | SCE/ZSC Absegeln |
| Publication information |
|---|
The provided publication information apply to all content published on manage2sail.com by Segel-Club Enge.
Publication information pursuant to section 5 TMG and section 55 Rundfunkstaatsvertrag
| Club Name | Segel-Club Enge |
| Associated Club | Swiss Sailing Federation |
| Authorized Representatives | Präsident Rolf Bachmann | Vize-Präsident Hubertus Van Waes | Kassierin Sonja Pfurtscheller | Regatta Präsident Fredi Stucki |
| Executive Committee Members | Aktuar Martin Bunjes | Anlagenchef Hubertus Van Waes | Juniorenleiter Fabian Meier | Event-Management Sabine Leuthold |
