Swiss Windsurfing
| Address : | Im Föhret 5 |
| City : | Bergdietikon |
| Postcode : | 8962 |
| Country : | Switzerland |
| Web : | www.swisswindsurfing.ch |
| Email : | info@swisswindsurfing.ch |
| Cell Phone : | +41 78 755 28 85 |
| Boat Classes : | Speed Windsurfing, Formula Windsurfing |
| Date | Event | Class | Country | Factor | No. of Races |
|---|---|---|---|---|---|
| 2021. 05. 08. - 2021. 05. 09. | Lugano 2021 | Windsurfing Foil & Fin | SUI | 1,00 | 1 |
| 2021. 09. 09. - 2021. 09. 12. | Silvaplana 2021 | 1. Schweizermeisterschaft Windsurfing | SUI | 1,00 | 18 |
Board members
| co-Präsident : | Sintic Paul |
| co-Präsident : | Guggi Eric |
| Kassier : | Ernst Matthias |
| Reggatakoordinator : | Diethelm Remo |
| Sponsoring : | Brodowski Ruedi |
| Nachwuchs : | Strub Alex |
