KDY Aftenmatch 2021

Rungsted Havn

17. sejlads

I bedes se efter om oplysningerne om jeres b�de er korrekt.

Rettelser sendes til.

aftenmatch@mail.dk

17. sejlads - 1 L�b - 7. september 2021 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 4.75, Wind strength: TAUDM
Plac. Start L�b Delt.nr. B�dtype B�dnavn Sejl nr. Navn Cert.nr. TAUD Place Points
1 1 1 275 HH42 Quinta Light DEN 05 Anders Bogason 36449 717.0, 579.8, 508.6 DNC 5.0
1 1 1 171 Swan 42cs Sirena DEN 4227 Peter Buhl 35300 749.8, 598.8, 529.0 DNC 5.0
1 1 1 276 KER 11.3 Dixi3 DEN 1100 Erik Stannow 34294 770.6, 621.8, 549.6 DNC 5.0
1 1 1 261 Soto 40 Maritimt Center Helsing�r CHI 028 Tomas Toft 36640 716.0, 586.8, 518.8 DNC 5.0

17. sejlads - 2 L�b - 7. september 2021 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 4.75, Wind strength: TAUDM
Plac. Start L�b Delt.nr. B�dtype B�dnavn Sejl nr. Navn Cert.nr. TAUD Place Points
1 1 2 190 X4-3 X4box DEN 44 Henrik J�rgensen 35542 841.0, 640.0, 548.0 DNC 6.0
1 1 2 196 Arcona 465 SirenitaC DEN 14 Carsten Dilling 36028 777.2, 596.4, 511.8 DNC 6.0
1 1 2 165 XP 38 Soldier Blue DEN 3810 Lars Ive 34315 845.2, 652.0, 562.6 DNC 6.0
1 1 2 280 Italia 11.98 Stony VIII DEN 201 Sten Toftebjerg 36455 848.0, 644.4, 553.2 DNC 6.0
1 1 2 177 Arcona 465 Mermaiden DEN 15 Jens Munch-Hansen 36029 774.6, 594.0, 509.6 DNC 6.0

17. sejlads - 3 L�b - 7. september 2021 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 4.75, Wind strength: TAUDM
Plac. Start L�b Delt.nr. B�dtype B�dnavn Sejl nr. Navn Cert.nr. TAUD Place Points
1 2 3 235 BB 10 Sjus DEN 53 Bjerne Clausen 714 975.0, 739.4, 639.6 DNC 13.0
1 2 3 288 Luffe 37 Whoopee DEN 88 Bernt Hansen 7188 923.4, 705.0, 610.6 DNC 13.0
1 2 3 271 X362 sport Andrea DEN 153 Christian de Lichtenberg 35538 912.6, 690.0, 590.2 DNC 13.0
1 2 3 197 X37 Exodus DEN 27 Niels Chr. Frydendahl 33400 890.0, 677.2, 580.2 DNC 13.0
1 2 3 284 X99 X-Stream DEN 385 Rasmus Gudum-Sessing� 10925 920.0, 703.0, 607.6 DNC 13.0
1 2 3 298 x412 XOXO DEN 166 Hans Peder Wagner 31354 971.4, 702.8, 576.8 DNC 13.0
1 2 3 274 Ylva Fr�kke Frida DEN 44 Stig Nielsen 694 980.8, 723.2, 615.2 DNC 13.0
1 2 3 218 Jeanneau Sun Fast 40 Jeanneaux DEN 1 Klaus Lenander 35947 951.8, 700.4, 583.8 DNC 13.0
1 2 3 215 Arcona 400 Ping DEN 121 Christian R�mer 36066 892.2, 670.0, 568.0 DNC 13.0
1 2 3 240 Dynamic 37 Jemila DEN 43 Jens Taarnskov 10912 943.2, 709.8, 605.2 DNC 13.0
1 2 3 272 XP 38 Blues SWE 33 Kim Laursen 36659 831.0, 644.6, 557.8 DNC 13.0
1 2 3 224 Dehler 38 Gunsmoke IV DEN 339 Jesper Christiansen 36656 901.4, 698.6, 611.4, DNC 13.0

17. sejlads - 4 L�b - 7. september 2021 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 4.75, Wind strength: TAUDM
Plac. Start L�b Delt.nr. B�dtype B�dnavn Sejl nr. Navn Cert.nr. TAUD Place Points
1 2 4 213 Molich 10 Albatros DEN 13 J�rgen Berthelsen 1832 1103.2, 773.2, 624.2 DNC 11.0
1 2 4 273 X79 Charole DEN 173 Charles L. Pedersen 3165 995.8, 771.6, 674.0 DNC 11.0
1 2 4 222 x102 OneXtoo DEN 119 Rene van Laer 6461 958.2, 728.0, 626.6 DNC 11.0
1 2 4 302 Aphrodite 101 AnnemarieJan DEN 33 Jan Gravholt Svendsen 16697 945.0, 739.4, 651.8 DNC 11.0
1 2 4 388 Aphrodite 101 Freja DEN 88 Stig Waldorff 16084 945.0, 739.4, 651.8 DNC 11.0
1 2 4 358 Aphrodite 101 Akamas DEN 358 Lars Ranggaard 17043 945.0, 739.4, 651.8 DNC 11.0
1 2 4 343 Aphrodite 101 Griffon II DEN 343 Carsten Hetling 16021 945.0, 739.4, 651.8 DNC 11.0
1 2 4 279 X79 BordeauX-79 DEN 33 Lennart Dyekj�r-Themsen 1662 995.8, 771.6, 674.0 DNC 11.0
1 2 4 263 Comfortina 32 Ma�ana DEN 244 Bjarne Nielsen 3825 1066.4, 811.6, 693.4 DNC 11.0
1 2 4 270 Bavaria 40 Salsa DEN 40 Klaus Hansen 32963 1020.4, 736.0, 604.0 DNC 11.0

17. sejlads - 6 L�b - 7. september 2021 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:40, Distance: 4.75, Wind strength: TAUDM
Plac. Start L�b Delt.nr. B�dtype B�dnavn Sejl nr. Navn Cert.nr. TAUD Place Points
1 3 6 307 806 Haddok DEN 383 Torben Petersen 7318 1049.2, 791.8, 685.2 DNC 4.0
1 3 6 520 806 Cirrus DEN 320 Jakob Nybo 36493 1048.6, 791.6, 685.0 DNC 4.0
1 3 6 586 Maxi Fenix Mirai DEN 586 J�rn Rasmussen 11275   DNC 4.0

17. sejlads - 7 L�b - 7. september 2021 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:40, Distance: 4.75, Wind strength: TAUDM
Plac. Start L�b Delt.nr. B�dtype B�dnavn Sejl nr. Navn Cert.nr. TAUD Place Points
1 3 7 569 IF Admiralinden DEN 69 Preben Lerche 16656 1157.6, 864.0, 753.4 DNC 6.0
1 3 7 547 IF Jeffer DEN 247 Christian Frederiksen 16694 1157.6, 864.0, 753.4 DNC 6.0
1 3 7 538 IF Dikke DEN 228 Hans-Henrik Parving 16557 1157.6, 864.0, 753.4 DNC 6.0
1 3 7 502 IF Pinafore DEN 280 Henning Kastel 16303 1157.6, 864.0, 753.4 DNC 6.0
1 3 7 581 IF Nausikaa DEN 182 Steen Genders 16551   DNC 6.0

17. sejlads - 8 L�b - 7. september 2021 at 18:30

Start: Start 6, Finishes: Place, Time: 18:00, Wind strength: TAUDM
Plac. Start L�b Delt.nr. B�dtype B�dnavn Sejl nr. Navn Cert.nr. TAUD Place Points
1 6 8   J80 Chili DEN 1134 Anders K�j 36654   1 1.0
2 6 8   J80 Ce-Ju DEN 1357 Claus Rindom 34944   2 2.0
3 6 8   J80 Alba DEN 516 Niels Knudsen 34448   3 3.5
3 6 8   J80 Helle DEN 575 J�rgen Bach 33460   3 3.5
5 6 8   J80 Saga DEN 1180 Nicolai Lygum 33041   DNC 12.0
5 6 8   J80 Gefion DEN 1181 Mette Schwartzlose 33039   DNC 12.0
5 6 8   J80 Grillen DEN 1503 Michael Weber 36200   DNC 12.0
5 6 8   J80 Freja DEN 1178 Per Stengade 33040   DNC 12.0
5 6 8   J80 Edda DEN 1430 Jesper Dannesboe 34564   DNC 12.0
5 6 8   J80 Saga DEN 1177 Toby Austin-Fraser 33042   DNC 12.0
5 6 8   J80 Bella DEN 465 Christian J�nson 36457   DNC 12.0

17. sejlads - 9 L�b - 7. september 2021 at 18:30

Start: Start 6, Finishes: Place, Time: 18:00, Wind strength: TAUDM
Plac. Start L�b Delt.nr. B�dtype B�dnavn Sejl nr. Navn Cert.nr. TAUD Place Points
1 6 9   Knarr Falken DEN 72 Jens Schultzer 16042   1 1.0
2 6 9 524 Knarr Poseidon DEN 112 Henrik S�derlund 17088   DNC 10.0
2 6 9 450 Knarr Stella OD 128 Jesper Rasmussen 16788   DNC 10.0
2 6 9 598 Knarr Winner DEN 98 Valdemar Munch-Andersen 16050   DNC 10.0
2 6 9 510 Knarr Anna Sofia DEN 111 Ib Ussing Andersen 16736   DNC 10.0
2 6 9   Knarr Ariane 119 Niels Prip 16928   DNC 10.0
2 6 9   Knarr Tanja II DEN 81 Kristian Kjaergaard 16327   DNC 10.0
2 6 9 500 Knarr Cap OD 90 Lars Gottfredsen 16530   DNC 10.0
2 6 9   Knarr Thilde DEN 94 Niels Ole Sloth 17919   DNC 10.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.29.0
www.sailwave.com